All Transactions
Full expense register · Q1 2026
All
Holding
Hala Go
Exp. Mgmt
Logistics
Financing
# Invoices
67
All records
Total Amount
SAR 9.38M
67 invoices
Avg Invoice
SAR 140K
per invoice
Paid
SAR 6.24M
Pending: SAR 3.14M
Filters
All Transactions
67 records
| Date | Vendor | Group | Category | Project | Amount (SAR) | Proc. Stage | PR No. | Payment | Finance Stage |
|---|---|---|---|---|---|---|---|---|---|
| 1/26 | AWS | Other | Various | Mktg Tech | 665 | — | — | Card | Paid |
| 1/26 | CLAUDE | Other | Various | Mktg Tech | 496 | — | — | Card | Paid |
| 1/26 | AIRBYTE | Other | Various | Mktg Tech | 677 | — | — | Card | Paid |
| 1/26 | Grit Agency | Production | Brand Campaign | Awareness - TV | 1,000,000 | PO | 38 | IBAN | Paid |
| 1/26 | — | Production | Creative Assets | Content/Creative Assets | 21,000 | — | — | IBAN | Paid |
| 1/26 | Atad | Events | Hala Internal Events | Employee Engagement | 15,000 | PO | 93 | IBAN | Paid |
| 1/26 | Media House | Events | Hala Internal Events | Employee Engagement | 20,000 | PO | 92 | IBAN | Pending |
| 1/26 | United Printing Company | Production | Corporate Assets | Office Branding | 1,935 | PR | 94 | IBAN | Pending |
| 1/26 | Atad | Events | Hala Internal Events | Employee Engagement | 4,000 | PO | 177 | IBAN | Paid |
| 1/26 | Google, Social Media | Advertising | Acquisition | Direct Acquisition | 686,967 | PO | 177 | IBAN | Paid |
| 1/26 | Various | Advertising | Acquisition | Direct Acquisition | 80,460 | PO | 177 | IBAN | Paid |
| 2/26 | SMC | Advertising | Brand Campaign | Awareness - TV | 2,000,000 | PO | 147 | IBAN | Paid |
| 2/26 | Grit Agency | Production | Brand Campaign | Awareness - TV | 600,000 | PO | 161 | IBAN | Paid |
| 2/26 | Selecto | Retainer | Digital Agency | Outsourcing | 48,953 | PO | 158 | IBAN | Paid |
| 2/26 | ClickedOn | Retainer | Specialised Agency | Outsourcing | 31,762 | PO | 159 | IBAN | Paid |
| 2/26 | ILOVEPDF | Other | Various | Mktg Tech | 180 | — | — | Card | Paid |
| 2/26 | AWS | Other | Various | Mktg Tech | 1,962 | — | — | Card | Paid |
| 2/26 | AIRBYTE | Other | Various | Mktg Tech | 436 | — | — | Card | Paid |
| 2/26 | CLAUDE | Other | Various | Mktg Tech | 469 | — | — | Card | Paid |
| 2/26 | Saheb Alwisal | Advertising | Influencers | Awareness - Influencers | 20,000 | PR | 176 | IBAN | Pending |
| 2/26 | Saheb Alwisal | Advertising | Influencers | Awareness - Influencers | 20,000 | PR | 176 | IBAN | Pending |
| 2/26 | Saheb Alwisal | Advertising | Influencers | Awareness - Influencers | 20,000 | PR | 176 | IBAN | Pending |
| 2/26 | Saheb Alwisal | Advertising | Influencers | Awareness - Influencers | 16,000 | PR | 176 | IBAN | Pending |
| 2/26 | Saheb Alwisal | Advertising | Influencers | Awareness - Influencers | 16,000 | PR | 176 | IBAN | Pending |
| 2/26 | Saheb Alwisal | Advertising | Influencers | Awareness - Influencers | 20,000 | PR | 176 | IBAN | Pending |
| 2/26 | Saheb Alwisal | Advertising | Influencers | Awareness - Influencers | 35,000 | PR | 176 | IBAN | Pending |
| 2/26 | Saheb Alwisal | Retainer | Specialised Agency | Outsourcing | 10,290 | PR | 176 | IBAN | Pending |
| 2/26 | MBC Media Solutions | Advertising | Brand Campaign | Awareness - TV | 1,320,000 | PR | 190 | IBAN | Pending |
| 2/26 | Zoho | Other | Various | Mktg Tech | 2,738 | PR | 201 | IBAN | Pending |
| 2/26 | Nueov Technologies | Advertising | Brand Campaign | Awareness - TV | 211,860 | PO | 203 | IBAN | Pending |
| 2/26 | Atad | Events | Hala Internal Events | Employee Engagement | 4,000 | PO | 206 | IBAN | Paid |
| 2/26 | CLAUDE | Other | Various | Mktg Tech | 188 | — | — | Card | Paid |
| 2/26 | Google, Social Media | Advertising | Acquisition | Direct Acquisition | 711,864 | PO | 177 | IBAN | Paid |
| 2/26 | Google, Social Media | Advertising | Acquisition | Direct Acquisition | 120,612 | PO | 177 | IBAN | Paid |
| 2/26 | Google, Social Media | Advertising | Acquisition | Direct Acquisition | 2,693 | PO | 177 | IBAN | Paid |
| 2/26 | Google, Social Media | Advertising | Acquisition | Direct Acquisition | 407,365 | PO | 177 | IBAN | Paid |
| 3/26 | Atad | Events | Hala Internal Events | Employee Engagement | 4,000 | PO | 215 | IBAN | Paid |
| 3/26 | Grit Agency | Production | Brand Campaign | Awareness - TV | 18,000 | PO | 219 | IBAN | Pending |
| 3/26 | Saheb Alwisal | Advertising | Influencers | Awareness - Influencers | 75,000 | PO | 241 | IBAN | Pending |
| 3/26 | Saheb Alwisal | Advertising | Influencers | Awareness - Influencers | 27,000 | PO | 241 | IBAN | Pending |
| 3/26 | Saheb Alwisal | Advertising | Influencers | Awareness - Influencers | 20,000 | PO | 241 | IBAN | Pending |
| 3/26 | Saheb Alwisal | Advertising | Influencers | Awareness - Influencers | 20,000 | PO | 241 | IBAN | Pending |
| 3/26 | Saheb Alwisal | Advertising | Influencers | Awareness - Influencers | 20,000 | PO | 241 | IBAN | Pending |
| 3/26 | Saheb Alwisal | Advertising | Influencers | Awareness - Influencers | 20,000 | PO | 241 | IBAN | Pending |
| 3/26 | Saheb Alwisal | Advertising | Influencers | Awareness - Influencers | 20,000 | PO | 241 | IBAN | Pending |
| 3/26 | Saheb Alwisal | Advertising | Influencers | Awareness - Influencers | 15,000 | PO | 241 | IBAN | Pending |
| 3/26 | Saheb Alwisal | Advertising | Influencers | Awareness - Influencers | 22,000 | PO | 241 | IBAN | Pending |
| 3/26 | Saheb Alwisal | Advertising | Influencers | Awareness - Influencers | 50,000 | PO | 241 | IBAN | Pending |
| 3/26 | Saheb Alwisal | Advertising | Influencers | Awareness - Influencers | 35,000 | PO | 241 | IBAN | Pending |
| 3/26 | Saheb Alwisal | Advertising | Influencers | Awareness - Influencers | 25,000 | PO | 241 | IBAN | Pending |
| 3/26 | Saheb Alwisal | Advertising | Influencers | Awareness - Influencers | 12,000 | PO | 241 | IBAN | Pending |
| 3/26 | Saheb Alwisal | Advertising | Influencers | Awareness - Influencers | 19,000 | PO | 241 | IBAN | Pending |
| 3/26 | Saheb Alwisal | Advertising | Influencers | Awareness - Influencers | 10,000 | PO | 241 | IBAN | Pending |
| 3/26 | Saheb Alwisal | Advertising | Influencers | Awareness - Influencers | 8,000 | PO | 241 | IBAN | Pending |
| 3/26 | Saheb Alwisal | Advertising | Influencers | Awareness - Influencers | 25,000 | PO | 241 | IBAN | Pending |
| 3/26 | Saheb Alwisal | Advertising | Influencers | Awareness - Influencers | 17,000 | PO | 241 | IBAN | Pending |
| 3/26 | Saheb Alwisal | Advertising | Influencers | Awareness - Influencers | 62,000 | PO | 241 | IBAN | Pending |
| 2/26 | Saheb Alwisal | Retainer | Specialised Agency | Outsourcing | 35,140 | PR | 176 | IBAN | Pending |
| 3/26 | Tahlouf Events | Events | External Events | PR | 869,437 | PO | 237 | IBAN | Pending |
| 3/26 | AWS | Other | Various | Mktg Tech | 676 | — | — | Card | Paid |
| 3/26 | AIRBYTE | Other | Various | Mktg Tech | 680 | — | — | Card | Paid |
| 3/26 | Bostani | Other | Various | Ramadan Gifts | 42,732 | — | — | Card | Paid |
| 3/26 | CLAUDE | Other | Various | Mktg Tech | 845 | — | — | Card | Paid |
| 2/26 | Google, Social Media | Advertising | Acquisition | Direct Acquisition | 306,080 | PO | 177 | IBAN | Paid |
| 2/26 | Google, Social Media | Advertising | Acquisition | Direct Acquisition | 47,809 | PO | 177 | IBAN | Paid |
| 2/26 | Google, Social Media | Advertising | Acquisition | Direct Acquisition | 16,200 | PO | 177 | IBAN | Paid |
| 2/26 | Google, Social Media | Advertising | Acquisition | Direct Acquisition | 78,214 | PO | 177 | IBAN | Paid |
Project Breakdown
Spend by project · Q1 2026 · Revised categories
All
Holding
Hala Go
Exp. Mgmt
Logistics
Financing
Total Month to Date
click to filter
1.44M
SAR · March 2026 actuals
FY 2026 Total
Actuals
click to filter
9.38M
SAR · Jan–Mar 2026 · Q1 only
Top 5 Projects
Ramadan Campaign click to filter
55.5%
5.15M
Largest project · FY
Digital Funnel click to filter
26.8%
2.49M
Acquisition · FY
Money2020 click to filter
9.4%
869K
External event · Planned
Influencers click to filter
6.5%
602K
15 creators · FY
Others click to filter
1.8%
172K
31 smaller projects · FY
By Cost Allocation
SAR
Total: SAR 9.28M
Allocation Share
Allocation701K · 7.6%
Direct8.58M · 92.4%
By Category
SAR
Total: SAR 9.28M
By Vendor
SAR
Total: SAR 9.28M
Finance Stage
Q1 2026
✅ Paid
SAR 6.24M
⏳ Pending
SAR 3.14M
By Project Stage
📦 Delivered
58
🔒 Committed
2
📋 Planned
2
Total Committed/Planned
SAR 1.55M
Largest Pending
Ramadan 1.55M
Payment Method
Card
2.06M · 18%
IBAN
9.23M · 82%
All Projects Register
67 invoices — FY
| Project | Vendor | Group | Category | Amount (SAR) | Payment | Proc. Stage | Finance Stage | Pending (SAR) |
|---|---|---|---|---|---|---|---|---|
| Mktg Tech | AWS | Other | Various | 665 | Card | — | Paid | — |
| Mktg Tech | CLAUDE | Other | Various | 496 | Card | — | Paid | — |
| Mktg Tech | AIRBYTE | Other | Various | 677 | Card | — | Paid | — |
| Awareness - TV | Grit Agency | Production | Brand Campaign | 1000000 | IBAN | PO | Paid | — |
| Content/Creative Assets | — | Production | Creative Assets | 21000 | IBAN | — | Paid | — |
| Employee Engagement | Atad | Events | Hala Internal Events | 15000 | IBAN | PO | Paid | — |
| Employee Engagement | Media House | Events | Hala Internal Events | 20000 | IBAN | PO | Pending | — |
| Office Branding | United Printing Company | Production | Corporate Assets | 1935 | IBAN | PR | Pending | — |
| Employee Engagement | Atad | Events | Hala Internal Events | 4000 | IBAN | PO | Paid | — |
| Direct Acquisition | Google, Social Media | Advertising | Acquisition | 686967 | IBAN | PO | Paid | — |
| Direct Acquisition | Various | Advertising | Acquisition | 80460 | IBAN | PO | Paid | — |
| Awareness - TV | SMC | Advertising | Brand Campaign | 2000000 | IBAN | PO | Paid | 1000000 |
| Awareness - TV | Grit Agency | Production | Brand Campaign | 600000 | IBAN | PO | Paid | — |
| Outsourcing | Selecto | Retainer | Digital Agency | 48953 | IBAN | PO | Paid | — |
| Outsourcing | ClickedOn | Retainer | Specialised Agency | 31762 | IBAN | PO | Paid | — |
| Mktg Tech | ILOVEPDF | Other | Various | 180 | Card | — | Paid | — |
| Mktg Tech | AWS | Other | Various | 1962 | Card | — | Paid | — |
| Mktg Tech | AIRBYTE | Other | Various | 436 | Card | — | Paid | — |
| Mktg Tech | CLAUDE | Other | Various | 469 | Card | — | Paid | — |
| Awareness - Influencers | Saheb Alwisal | Advertising | Influencers | 20000 | IBAN | PR | Pending | — |
| Awareness - Influencers | Saheb Alwisal | Advertising | Influencers | 20000 | IBAN | PR | Pending | — |
| Awareness - Influencers | Saheb Alwisal | Advertising | Influencers | 20000 | IBAN | PR | Pending | — |
| Awareness - Influencers | Saheb Alwisal | Advertising | Influencers | 16000 | IBAN | PR | Pending | — |
| Awareness - Influencers | Saheb Alwisal | Advertising | Influencers | 16000 | IBAN | PR | Pending | — |
| Awareness - Influencers | Saheb Alwisal | Advertising | Influencers | 20000 | IBAN | PR | Pending | — |
| Awareness - Influencers | Saheb Alwisal | Advertising | Influencers | 35000 | IBAN | PR | Pending | — |
| Outsourcing | Saheb Alwisal | Retainer | Specialised Agency | 10290 | IBAN | PR | Pending | — |
| Awareness - TV | MBC Media Solutions | Advertising | Brand Campaign | 1320000 | IBAN | PR | Pending | — |
| Mktg Tech | Zoho | Other | Various | 2738 | IBAN | PR | Pending | — |
| Awareness - TV | Nueov Technologies | Advertising | Brand Campaign | 211860 | IBAN | PO | Pending | — |
| Employee Engagement | Atad | Events | Hala Internal Events | 4000 | IBAN | PO | Paid | — |
| Mktg Tech | CLAUDE | Other | Various | 188 | Card | — | Paid | — |
| Direct Acquisition | Google, Social Media | Advertising | Acquisition | 711864 | IBAN | PO | Paid | — |
| Direct Acquisition | Google, Social Media | Advertising | Acquisition | 120612 | IBAN | PO | Paid | — |
| Direct Acquisition | Google, Social Media | Advertising | Acquisition | 2693 | IBAN | PO | Paid | — |
| Direct Acquisition | Google, Social Media | Advertising | Acquisition | 407365 | IBAN | PO | Paid | — |
| Employee Engagement | Atad | Events | Hala Internal Events | 4000 | IBAN | PO | Paid | — |
| Awareness - TV | Grit Agency | Production | Brand Campaign | 18000 | IBAN | PO | Pending | — |
| Awareness - Influencers | Saheb Alwisal | Advertising | Influencers | 75000 | IBAN | PO | Pending | — |
| Awareness - Influencers | Saheb Alwisal | Advertising | Influencers | 27000 | IBAN | PO | Pending | — |
| Awareness - Influencers | Saheb Alwisal | Advertising | Influencers | 20000 | IBAN | PO | Pending | — |
| Awareness - Influencers | Saheb Alwisal | Advertising | Influencers | 20000 | IBAN | PO | Pending | — |
| Awareness - Influencers | Saheb Alwisal | Advertising | Influencers | 20000 | IBAN | PO | Pending | — |
| Awareness - Influencers | Saheb Alwisal | Advertising | Influencers | 20000 | IBAN | PO | Pending | — |
| Awareness - Influencers | Saheb Alwisal | Advertising | Influencers | 20000 | IBAN | PO | Pending | — |
| Awareness - Influencers | Saheb Alwisal | Advertising | Influencers | 15000 | IBAN | PO | Pending | — |
| Awareness - Influencers | Saheb Alwisal | Advertising | Influencers | 22000 | IBAN | PO | Pending | — |
| Awareness - Influencers | Saheb Alwisal | Advertising | Influencers | 50000 | IBAN | PO | Pending | — |
| Awareness - Influencers | Saheb Alwisal | Advertising | Influencers | 35000 | IBAN | PO | Pending | — |
| Awareness - Influencers | Saheb Alwisal | Advertising | Influencers | 25000 | IBAN | PO | Pending | — |
| Awareness - Influencers | Saheb Alwisal | Advertising | Influencers | 12000 | IBAN | PO | Pending | — |
| Awareness - Influencers | Saheb Alwisal | Advertising | Influencers | 19000 | IBAN | PO | Pending | — |
| Awareness - Influencers | Saheb Alwisal | Advertising | Influencers | 10000 | IBAN | PO | Pending | — |
| Awareness - Influencers | Saheb Alwisal | Advertising | Influencers | 8000 | IBAN | PO | Pending | — |
| Awareness - Influencers | Saheb Alwisal | Advertising | Influencers | 25000 | IBAN | PO | Pending | — |
| Awareness - Influencers | Saheb Alwisal | Advertising | Influencers | 17000 | IBAN | PO | Pending | — |
| Awareness - Influencers | Saheb Alwisal | Advertising | Influencers | 62000 | IBAN | PO | Pending | — |
| Outsourcing | Saheb Alwisal | Retainer | Specialised Agency | 35140 | IBAN | PR | Pending | — |
| PR | Tahlouf Events | Events | External Events | 869437 | IBAN | PO | Pending | — |
| Mktg Tech | AWS | Other | Various | 676 | Card | — | Paid | — |
| Mktg Tech | AIRBYTE | Other | Various | 680 | Card | — | Paid | — |
| Ramadan Gifts | Bostani | Other | Various | 42732 | Card | — | Paid | — |
| Mktg Tech | CLAUDE | Other | Various | 845 | Card | — | Paid | — |
| Direct Acquisition | Google, Social Media | Advertising | Acquisition | 306080 | IBAN | PO | Paid | — |
| Direct Acquisition | Google, Social Media | Advertising | Acquisition | 47809 | IBAN | PO | Paid | — |
| Direct Acquisition | Google, Social Media | Advertising | Acquisition | 16200 | IBAN | PO | Paid | — |
| Direct Acquisition | Google, Social Media | Advertising | Acquisition | 78214 | IBAN | PO | Paid | — |
YTD Summary
Actual vs Plan · Grouped by Expense Type & Category · Q1 2026
Month to Date
click to filter
1.44M
Plan: 2.02M
Var: 583K
SAR · March 2026
Year to Date
YTD
click to filter
9.38M
Plan: 6.07M
Var: +3.31M
SAR · Q1 2026
Forecast Remaining
FC
15.11M
Rem. Plan: 14.89M
Var: +228K
SAR · Remaining FY
FY Projection
YTD+FC
24.49M
FY Plan: 24.26M
Var to Plan: +228K
SAR · Full Year
By Cost Center
Hala Go
Plan: 12.36M
10.45M
Var: 1.92M
SAR · FC vs Rem. Plan
Holding
Plan: 730K
1.82M
Var: +1.09M
SAR · FC vs Rem. Plan
Exp. Management
Plan: 1.36M
651K
Var: 705K
SAR · FC vs Rem. Plan
Hala Logistics
Plan: 418K
0
Var: 418K
SAR · FC vs Rem. Plan
Hala Financing
Plan: 1.02M
631K
Var: 386K
SAR · FC vs Rem. Plan
Monthly Spend vs Plan
Full Year 2026 · Hala Go
Actual vs Plan — MTD (March 2026) — Hala Go
SAR · March 2026
Plan figures from Budget_2026_Marketing.xlsx (Marketing tab) · Jan–Mar 2026. Actuals from expense_download_-_revised2.xlsx.
· ▲ Green = under plan · ▼ Pink = over plan
| MTD · March 2026 | YTD · Q1 2026 | Forecast | Full Year 2026 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expense Type / Category | MTD Actual | MTD Plan | Variance | Var % | YTD Actual | YTD Plan | Variance | Var % | Forecast H2 | FY Plan | FY FRCST | FY Variance | ||||
| ▶Advertising | SAR 502K | SAR 1.12M | 619K | -55% | SAR 2.35M | SAR 3.36M | -1.01M | -30% | SAR 10.45M | SAR 13.45M | SAR 12.80M | +651K | ||||
| ▶Production | — | SAR 113K | 113K | -100% | — | SAR 340K | 340K | -100% | — | SAR 1.36M | — | +1.36M | ||||
| ▶Retainers | — | SAR 108K | 108K | -100% | SAR 101K | SAR 325K | 224K | -69% | — | SAR 1.30M | SAR 101K | +1.20M | ||||
| ▶Events | — | — | — | — | — | — | — | — | — | — | — | — | ||||
| ▶Other | SAR 2K | — | — | — | SAR 7K | — | — | — | — | — | — | — | ||||
| TOTAL | SAR 504K | SAR 1.34M | 839K | -62% | SAR 2.46M | SAR 4.03M | -1.57M | -39% | SAR 10.45M | SAR 16.11M | SAR 12.91M | +3.20M | ||||
| Finance Adjustment | — | −SAR 107K | — | — | — | −SAR 321K | — | — | — | −SAR 1.28M | — | — | ||||
| ADJUSTED BUDGET | SAR 504K | SAR 1.24M | 732K | -59% | SAR 2.46M | SAR 3.71M | -1.24M | -34% | SAR 10.45M | SAR 14.83M | SAR 12.91M | +1.92M | ||||
Forecast
H2 2026 · Apr–Dec · Enter amounts per category
Forecast from:
All
Hala Go
Holding
Exp. Mgmt
Logistics
Financing
| YTD Actuals | Forecast | Monthly Spread · Apr–Dec 2026 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expense Type / Category | YTD Actual | FY Remaining | Forecast | FY Variance | Remaining Year | Action | Timing | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
| ▼Advertising | SAR 2.35M | SAR 11.10M | SAR 10.45M | SAR -651K | SAR 10.45M | 1.2M | 1.2M | 1.2M | 1.2M | 1.2M | 1.2M | 1.2M | 1.2M | 1.2M | ||||
| Acquisition | SAR 1.70M | SAR 8.75M | SAR 8.75M | — | 8,745,089 | 972K | 972K | 972K | 972K | 972K | 972K | 972K | 972K | 972K | ||||
| Brand Campaign | — | — | — | — | — | Calc. from total | — | — | — | — | — | — | — | — | — | |||
| Influencers | SAR 649K | SAR 2.35M | SAR 1.70M | SAR -651K | 189K | 189K | 189K | 189K | 189K | 189K | 189K | 189K | 189K | |||||
| PR Media | — | — | — | — | — | Calc. from total | — | — | — | — | — | — | — | — | — | |||
| ▼Production | — | SAR 1.36M | — | SAR -1.36M | — | — | — | — | — | — | — | — | — | — | ||||
| Brand Campaign | — | — | — | — | — | Calc. from total | — | — | — | — | — | — | — | — | — | |||
| Corporate Assets | — | — | — | — | — | Calc. from total | — | — | — | — | — | — | — | — | — | |||
| Creative Assets | — | SAR 820K | — | SAR -820K | — | Calc. from total | — | — | — | — | — | — | — | — | — | |||
| Content Assets | — | SAR 540K | — | SAR -540K | — | Calc. from total | — | — | — | — | — | — | — | — | — | |||
| ▼Retainers | SAR 101K | SAR 1.20M | — | SAR -1.20M | — | — | — | — | — | — | — | — | — | — | ||||
| Digital Agency | SAR 34K | SAR 490K | — | SAR -490K | — | Calc. from total | — | — | — | — | — | — | — | — | — | |||
| Specialised Agency | SAR 67K | SAR 88K | — | SAR -88K | — | Calc. from total | — | — | — | — | — | — | — | — | — | |||
| Creative Agency | — | SAR 400K | — | SAR -400K | — | Calc. from total | — | — | — | — | — | — | — | — | — | |||
| PR- Agency | — | — | — | — | — | Calc. from total | — | — | — | — | — | — | — | — | — | |||
| Social Media Agency | — | SAR 221K | — | SAR -221K | — | Calc. from total | — | — | — | — | — | — | — | — | — | |||
| ▼Events | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||
| External Events | — | — | — | — | — | Calc. from total | — | — | — | — | — | — | — | — | — | |||
| Hala Internal Events | — | — | — | — | — | Calc. from total | — | — | — | — | — | — | — | — | — | |||
| ▼Other | SAR 7K | SAR -7K | — | — | — | — | — | — | — | — | — | — | — | — | ||||
| Various | SAR 7K | — | — | — | — | Calc. from total | — | — | — | — | — | — | — | — | — | |||
| TOTAL | SAR 2.46M | SAR 13.65M | SAR 10.45M | SAR -3.20M | SAR 10.45M | 1.2M | 1.2M | 1.2M | 1.2M | 1.2M | 1.2M | 1.2M | 1.2M | 1.2M | ||||
| Finance Adjustment | — | SAR -1.28M | SAR -963K | SAR 0 | SAR -963K | Consume remaining | -107K | -107K | -107K | -107K | -107K | -107K | -107K | -107K | -107K | |||
| ADJUSTED TOTAL | SAR 2.46M | SAR 12.36M | SAR 9.48M | SAR -2.88M | SAR 9.48M | 1.1M | 1.1M | 1.1M | 1.1M | 1.1M | 1.1M | 1.1M | 1.1M | 1.1M | ||||
Allocation Key
FY 2026 Budget · Cost center allocation by category · Source: Budget_2026_-_MArketing_adjusted.xlsx
| Category | FY Plan Total | Hala Go | Holding | Exp. Mgmt | Logistics | Financing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| % | FY Plan | % | FY Plan | % | FY Plan | % | FY Plan | % | FY Plan | ||
| Advertising | |||||||||||
| Acquisition | SAR 12,000,000 | 87% | SAR 10,450,000 | 0% | — | 8% | SAR 900,000 | 0% | — | 5% | SAR 650,000 |
| Brand Campaign | SAR 500,000 | 0% | — | 100% | SAR 500,000 | 0% | — | 0% | — | 0% | — |
| Influencers | SAR 3,000,000 | 100% | SAR 3,000,000 | 0% | — | 0% | — | 0% | — | 0% | — |
| PR Media | SAR 1,000,000 | 0% | — | 100% | SAR 1,000,000 | 0% | — | 0% | — | 0% | — |
| Subtotal | SAR 16,500,000 | 82% | SAR 13,450,000 | 9% | SAR 1,500,000 | 5% | SAR 900,000 | 0% | — | 4% | SAR 650,000 |
| Production | |||||||||||
| Brand Campaign | SAR 1,539,061 | 0% | — | 100% | SAR 1,539,061 | 0% | — | 0% | — | 0% | — |
| Content Assets | SAR 900,000 | 60% | SAR 540,000 | 0% | — | 20% | SAR 180,000 | 10% | SAR 90,000 | 10% | SAR 90,000 |
| Corporate Assets | SAR 800,000 | 0% | — | 100% | SAR 800,000 | 0% | — | 0% | — | 0% | — |
| Creative Assets | SAR 1,367,109 | 60% | SAR 820,265 | 0% | — | 20% | SAR 273,422 | 10% | SAR 136,711 | 10% | SAR 136,711 |
| Subtotal | SAR 4,606,170 | 30% | SAR 1,360,265 | 51% | SAR 2,339,061 | 10% | SAR 453,422 | 5% | SAR 226,711 | 5% | SAR 226,711 |
| Retainers | |||||||||||
| Creative Agency | SAR 699,870 | 57% | SAR 399,922 | 0% | — | 14% | SAR 99,974 | 14% | SAR 99,987 | 14% | SAR 99,987 |
| Digital Agency | SAR 872,466 | 60% | SAR 523,479 | 0% | — | 20% | SAR 174,493 | 10% | SAR 87,247 | 10% | SAR 87,247 |
| PR- Agency | SAR 270,000 | 0% | — | 100% | SAR 270,000 | 0% | — | 0% | — | 0% | — |
| Social Media Agency | SAR 369,000 | 60% | SAR 221,400 | 0% | — | 20% | SAR 73,800 | 10% | SAR 36,900 | 10% | SAR 36,900 |
| Specialised Agency | SAR 258,849 | 60% | SAR 155,309 | 0% | — | 20% | SAR 51,770 | 10% | SAR 25,885 | 10% | SAR 25,885 |
| Subtotal | SAR 2,470,185 | 53% | SAR 1,300,110 | 11% | SAR 270,000 | 16% | SAR 400,037 | 10% | SAR 250,019 | 10% | SAR 250,019 |
| Events | |||||||||||
| External Events | SAR 2,400,000 | 0% | — | 100% | SAR 2,400,000 | 0% | — | 0% | — | 0% | — |
| Hala Internal Events | SAR 334,911 | 0% | — | 100% | SAR 334,911 | 0% | — | 0% | — | 0% | — |
| Subtotal | SAR 2,734,911 | 0% | — | 100% | SAR 2,734,911 | 0% | — | 0% | — | 0% | — |
| Other | |||||||||||
| Various | SAR 50,000 | 0% | — | 100% | SAR 50,000 | 0% | — | 0% | — | 0% | — |
| Subtotal | SAR 50,000 | 0% | — | 100% | SAR 50,000 | 0% | — | 0% | — | 0% | — |
| TOTAL | SAR 26,361,266 | 61% | SAR 16,110,375 | 26% | SAR 6,893,972 | 7% | SAR 1,753,459 | 2% | SAR 476,730 | 4% | SAR 1,126,730 |
Allocation Patterns
Pattern A — Brand / Holding
100% Holding
Brand/Product Campaign · Corporate Assets · PR Agency · External Events · Internal Events · Corporate Gifts
Brand/Product Campaign · Corporate Assets · PR Agency · External Events · Internal Events · Corporate Gifts
Pattern B — Operational
60% Go · 20% Exp. Mgmt · 10% Logistics · 10% Financing
Content Assets · Creative Assets · Digital Agency · Social Media Agency · Specialised Agency
Content Assets · Creative Assets · Digital Agency · Social Media Agency · Specialised Agency
Pattern C — Creative Agency
57% Go · 14% Exp. Mgmt · 14% Logistics · 14% Financing
Creative Agency only
Creative Agency only